# | Name | Class | Position | Height | Weight |
---|---|---|---|---|---|
0 | Brenna Carroll | Jr. | GK | ||
1 | Cali Banks | Fr. | STR | ||
2 | Caitlyn Cashion | Jr. | MID | ||
3 | Ella Masters | Sr. | STR | ||
5 | Savannah Parkerson | So. | DEF | ||
6 | Harley Burris | Jr. | DEF | ||
7 | Osiris Rodriguez | So. | FWD | ||
8 | Baylor Russell | So. | FWD | ||
11 | Danika Arellano | Jr. | FWD | ||
12 | Haley Campbell | Sr. | DEF | ||
13 | Erin Worthington | Sr. | DEF | ||
14 | Samantha Pfister | Jr. | DEF | ||
17 | Bella Bravo | Sr. | MID | ||
18 | Irene Martinicorena-Yanguas | Jr. | MID | ||
21 | Bailey Gipson | Jr. | MID | ||
23 | Madison Steele | Jr. | DEF | ||
24 | Libby Vincent | Sr. | MID | ||
29 | Lillian Charnow | Sr. | FWD | ||
35 | Karly Neal | Fr. | MID |
Head Coach: Kent Bean
Assistant Coaches: Jacob Cashion, Matthew Parkerson
Details Bracket Printable Bracket Tweet
Date: October 18 - October 22, 2022