# | Name | Class | Position | Height | Weight |
---|---|---|---|---|---|
1 | Nathan Hite | Jr. | GK | ||
2 | Camden Martin | Fr. | MID | ||
3 | Chester Evans | Jr. | DEF | ||
4 | Drew English | Fr. | MID | ||
6 | Uyi Odeh | Sr. | DEF | ||
7 | Christian Melton | Jr. | FWD | ||
8 | Ben Melton | So. | FWD | ||
9 | Kaelen Patel | Sr. | DEF | ||
10 | Ryan Hutchison | Jr. | MID | ||
11 | Hudson Cherry | Sr. | DEF | ||
12 | James Howell | Jr. | DEF | ||
13 | Nolan Lowery | Jr. | DEF | ||
14 | Nolan Roberts | So. | MID | ||
15 | Dhruv Patel | So. | DEF | ||
16 | Cooper Sikes | So. | MID | ||
17 | Anderson Preston | Sr. | FWD | ||
18 | Solomon Pela | Jr. | FWD | ||
19 | Dalton Hosford | So. | DEF | ||
20 | Matt Murray | Fr. | DEF | ||
23 | Tyler Hatcher | Sr. | FWD | ||
24 | Nicholas Donelli | So. | GK |
Head Coach: Paul Conway
Assistant Coaches: Leah Blackburn, Briamst Castro
Details Bracket Printable Bracket Tweet
Date: May 16 - May 20, 2023
Date/Time | Matchup | Tournament | |
---|---|---|---|
May. 20, 2023 | Webb School 4, USJ 2 | Division II-A First Round & Quarterfinals | |
May. 16, 2023 | USJ 4, King's Academy 0 | Division II-A First Round & Quarterfinals |