# | Name | Class | Position | Height | Weight |
---|---|---|---|---|---|
1 | Hector Larsson | Sr. | GK | 6-08 | |
3 | Kenneth Hou | Sr. | MID | 5-07 | |
4 | Josh McDaniel | Sr. | MID | 5-08 | |
5 | Nicholas Byles | So. | FWD | 5-07 | |
6 | Koen Edwards | Sr. | MID | 6-02 | |
7 | Chris Douglas | Jr. | FWD | 6-01 | |
8 | Roen Davis | Sr. | MID | 5-08 | |
9 | Ethan Moe | So. | FWD | 5-08 | |
10 | Gustavo Machado | Sr. | MID | 6-00 | |
11 | Berkeley Johnson | Jr. | FWD | 6-00 | |
12 | Caleb Hagan | So. | DEF | 6-01 | |
13 | Reed Sutton | So. | MID | 5-07 | |
14 | Jack Zhong | Sr. | DEF | 5-11 | |
15 | Henry Allsup | Jr. | DEF | 6-00 | |
16 | Jayden Lee | So. | FWD | 6-00 | |
17 | Robert Lai | Fr. | FWD | 5-11 | |
18 | Cecil Rodgers | Jr. | DEF | 6-01 | |
19 | Michael Dong | Sr. | MID | 5-09 | |
21 | Kurbonali Kabuibekov | Jr. | MID | 5-10 | |
99 | Gabriel Leme | So. | GK | 6-05 |
Head Coach: Kevin Moore
Assistant Coaches: Diego Gutierrez, Ben Harden, Scott Sutton
Record: 13-0-2 as of May. 23
Colors: Navy, Athletic Gold
Principal: Ken Cheeseman
Athletic Director: Scott Dorsett
Past State Tournament Appearances | 2 (2009) |
Past State Runners-Up | 2 (2009) |
State Tournament Record | (2-2) |
Details Bracket Printable Bracket Program Tweet
Date: May 24 - May 26, 2023
Location: Richard Siegel Soccer Complex - Murfreesboro, TN
Visitors: VisitRutherfordTN.com
Field #4
Date/Time | Matchup | Tournament | |
---|---|---|---|
May. 20, 2023 | Webb School 4, USJ 2 | Division II-A First Round & Quarterfinals | |
May. 16, 2023 | Webb School vs. Bye | Division II-A First Round & Quarterfinals |