| # | Name | Class | Position | Height | Weight |
|---|---|---|---|---|---|
| 0 | Matthew Bane | So. | |||
| 0 | Bode Davenport | Fr. | |||
| 0 | Boone Elrod | So. | |||
| 0 | Kevin England | So. | |||
| 0 | Eli Garrett | Fr. | |||
| 0 | Preston Hamby | Fr. | |||
| 0 | Antonio Jones | So. | |||
| 0 | Lukas Phillips | Fr. | |||
| 0 | Mason Tramel | Sr. |
Head Coach: Charles Burks
Details Bracket Printable Bracket Tweet
Date: May 12 - May 19, 2023
Warner Park
| Date/Time | Matchup | Tournament | |
|---|---|---|---|
| May. 18, 2023 | CSAS 4, Cannon Co. 1 | Class A Boys' Region & Sectional Team Champions | |
| May. 12, 2023 | Cannon Co. 4, Clay Co. 0 | Class A Boys' Region & Sectional Team Champions |