| # | Name | Class | Position | Height | Weight |
|---|---|---|---|---|---|
| 0 | Carson Bell | Fr. | |||
| 0 | Landon Brann | Sr. | |||
| 0 | Neal Childress | So. | |||
| 0 | Wade Childress | So. | |||
| 0 | Marshall Higuet | So. | |||
| 0 | Cade Hipps | Sr. | |||
| 0 | Braden Kelley | Fr. | |||
| 0 | James Laster | Jr. | |||
| 0 | Laten Logan | Sr. | |||
| 0 | Ethan McElyea | So. | |||
| 0 | Sawyer Parks | Sr. | |||
| 0 | Sayan Patel | So. | |||
| 0 | Aidan Ralston | Jr. | |||
| 0 | Grey Rogers | So. | |||
| 0 | Dillon Sherrill | So. |
Head Coach: Manny Buchanan
Details Bracket Printable Bracket Tweet
Date: May 12 - May 19, 2023
| Date/Time | Matchup | Tournament | |
|---|---|---|---|
| May. 12, 2023 | Fairview 4, Moore Co. 2 | Class A Boys' Region & Sectional Team Champions |