# | Name | Class | Position | Height | Weight |
---|---|---|---|---|---|
1 | Kendall Townsend | Sr. | RS | 5-08 | |
7 | Addison Ruder | So. | S | 5-03 | |
8 | Gracie Lallier | Jr. | LS | 6-00 | |
9 | Cassidy Long | So. | S | 5-04 | |
10 | Emma Schnitzer | So. | LS | 5-09 | |
11 | Kai Viland | So. | RS | 5-07 | |
12 | Michelle Bulls | Sr. | MH | 5-09 | |
14 | Kaylee Cantrell | So. | LS | 5-06 | |
16 | Brynne Burkhart | 8th | S | 5-06 | |
20/30 | Amanda Gardner | Fr. | LIB | 5-04 | |
23/33 | Olivia Coleman | So. | DS | 5-05 | |
26 | Jaliyah Wilkes | So. | RS | 5-07 | |
31 | Savannah Moore | Fr. | MH | 5-09 | |
62 | Aubrey Houston | So. | DS | 5-04 |
Head Coach: Brandon Lowry
Assistant Coach: Ahmee Kelly
Record: 33-3 as of Oct. 17
Principal: Julia Gaines
Athletic Director: Brandon Lowry
Past State Tournament Appearances | 1st |
Details Bracket Printable Bracket Program Tweet
Date: October 18 - October 21, 2022
Location: Blackman High School & Siegel High School
Blackman HS
Blackman HS
Blackman HS
Date/Time | Matchup | Tournament | |
---|---|---|---|
Oct. 13, 2022 | CSAS 3, Gatlinburg-Pittman 0 | Class A Region Tournament | |
Oct. 10, 2022 | CSAS 3, Clarkrange 0 | Class A Region Tournament | |
Oct. 10, 2022 | CSAS 3, York Institute 0 | Class A Region Tournament |