| # | Name | Class | Position | Height | Weight |
|---|---|---|---|---|---|
| 1 | Keshawn Lee | Jr. | SS | ||
| 2 | Jayce Edwards | Sr. | OF | ||
| 4 | Augustus Latting | Sr. | C | ||
| 6 | Malchi Dickerson | Sr. | OF | ||
| 7 | Cameron` Osborn | Jr. | OF | ||
| 8 | Arvis Latting | Sr. | SS | ||
| 9 | Jaylon Dodson | So. | OF | ||
| 10 | Emory Fox | So. | OF | ||
| 11 | Allen Perry | Jr. | C | ||
| 12 | Lawrence Myers | Sr. | RF | ||
| 13 | Jerry Willis | Sr. | SS | ||
| 14 | Taylor Burton | Sr. | DH | ||
| 15 | Joshua Golden | So. | RF | ||
| 16 | Darius Coble | So. | 3B | ||
| 17 | Tyler Price | Sr. | 1B | ||
| 20 | Fredrick Dean | Jr. | 1B | ||
| 24 | Tobias Taylor | So. | SS | ||
| 25 | Kameron Smith | Jr. | 1B | ||
| 44 | Raynard Chism | Fr. | RF |
Head Coach: Jimmie Taylor
Assistant Coach: John Thomas
Details Bracket Printable Bracket Tweet
Date: May 16 - May 20, 2023
Arlington H.S.
Arlington H.S.
USA Stadium
| Date/Time | Matchup | Tournament | |
|---|---|---|---|
| May. 13, 2023 | Collierville 7, Whitehaven 0 | Class 4A Region Tournaments | |
| May. 13, 2023 | Whitehaven 6, White Station 4 | Class 4A Region Tournaments | |
| May. 12, 2023 | Arlington 10, Whitehaven 3 | Class 4A Region Tournaments |