| # | Name | Class | Position | Height | Weight |
|---|---|---|---|---|---|
| 1 | Jett Johnston | Sr. | 3B | 6-01 | |
| 2 | Lukas Buckner | Jr. | SS | 5-09 | |
| 3 | Gavin Brewer | Jr. | C | 5-11 | |
| 4 | Ashton Sulack | Sr. | P | 6-04 | |
| 6 | Landis Davila | Jr. | RF | 6-03 | |
| 7 | Reid Thomason | So. | P | 6-00 | |
| 8 | Eli Evans | Jr. | 1B | 6-00 | |
| 9 | Eli Miller | Sr. | P | 6-01 | |
| 10 | Jake Merrick | Jr. | 2B | 5-11 | |
| 11 | Braylon Hall | Jr. | P | 6-02 | |
| 12 | Jonathan Venero | Sr. | P | 5-11 | |
| 13 | Ellis Gleed | Sr. | IF | 6-00 | |
| 14 | Mark Underwood | Sr. | LF | 5-09 | |
| 16 | Cooper Schulze | Sr. | C | 6-00 | |
| 17 | Brennon Seigler | Jr. | CF | 6-02 | |
| 20 | Matt Heflin | Jr. | P | 6-03 | |
| 23 | Keeton Lyell | Sr. | P | 6-00 | |
| 24 | Micheal Delph | Jr. | OF | 6-02 | |
| 26 | Matthew Kilbey | Sr. | P | 6-03 | |
| 27 | Braxton Lewis | Jr. | P | 6-30 | |
| 28 | Ben Johnson | Jr. | P | 5-11 | |
| 30 | Cole Draper | So. | IF | 5-11 | |
| 31 | Ryan Wallace | Jr. | P | 6-00 | |
| 32 | Stratton Scott | Jr. | P | 6-02 | |
| 33 | Jake Harris | Fr. | C | 5-10 | |
| 34 | Brodie Roberts | So. | P | 6-03 | |
| 35 | Charlie Bozeman | Jr. | OF | 5-10 | |
| 38 | Aidan Flagg | Fr. | OF | 5-08 | |
| 40 | Kameron Sanders | Sr. | P | 6-01 | |
| 50 | Jackson Zeller | So. | C | 5-09 | |
| 51 | Griffin Mashburn | Sr. | P | 6-00 |
Head Coach: Matt Buckner
Assistant Coaches: Cade Carr, Garrett Copeland, Bill Mink, Mark Newby, David Roberta, Sam Schuze, Daniel Sharp, Jack Tate
Details Bracket Printable Bracket Tweet
Date: May 16 - May 20, 2023
Tommy Schumpert Park
Tommy Schumpert Park
| Date/Time | Matchup | Tournament | |
|---|---|---|---|
| May. 18, 2023 | Farragut 2, Jefferson Co. 0 | Class 4A Region Tournaments | |
| May. 13, 2023 | Farragut 11, Oak Ridge 1 | Class 4A Region Tournaments | |
| May. 12, 2023 | Farragut 18, Knoxville Central 1 | Class 4A Region Tournaments |