| # | Name | Class | Position | Height | Weight |
|---|---|---|---|---|---|
| 2 | Brayden Whitlow | So. | 1B | 6-2 | 165 |
| 3 | Jalen Smith | Fr. | LF | 6 | 145 |
| 4 | Oakley Moseley | Sr. | CF | 6-1 | 190 |
| 5 | Nathan James | Fr. | OF | 5-9 | 180 |
| 6 | Caleb Skelton | Fr. | 3B | 5-10 | 140 |
| 7 | Bentley Kelsey | So. | SS | 5-10 | 155 |
| 10 | Aiden Wise | Fr. | OF | 6-3 | 165 |
| 12 | Hayden Jackson | Jr. | C | 6-1 | 220 |
| 13 | Braylon Bean | Fr. | C | 6 | 160 |
| 14 | Easton Moseley | So. | 2B | 5-8 | 140 |
| 20 | Ethan Ray | Jr. | RF | 6-1 | 180 |
| 21 | Carson Wade | Fr. | OF | 6-2 | 240 |
| 22 | Kegan Carroll-Clayton | Fr. | RF | 5-10 | 165 |
| 23 | Cayleb Moore | Fr. | 3B | 5-11 | 150 |
| 24 | Samuel Moore | So. | RF | 5-10 | 200 |
| 27 | Logan Graves | So. | CF | 5-10 | 190 |
| 31 | Lincoln Brewer | Sr. | LF | 6 | 190 |
| 34 | Cole Farr | Jr. | 1B | 5-10 | 300 |
| 52 | Brycen McDonald | So. | P | 6-4 | 190 |
Head Coach: Charter Helton
Assistant Coaches: Marcus Moseley, Cody Owen, Brody Whitlow
Details Bracket Printable Bracket Tweet
Date: May 16 - May 20, 2023
Fairview H.S.
Fairview H.S.
Webb School
| Date/Time | Matchup | Tournament | |
|---|---|---|---|
| May. 14, 2023 | Lewis Co. vs. Loretto | Class 2A Region Tournaments | |
| May. 14, 2023 | WH Heritage 7, Lewis Co. 4 | Class 2A Region Tournaments | |
| May. 13, 2023 | Fairview vs. Lewis Co. | Class 2A Region Tournaments |