# | Name | Class | Position | Height | Weight |
---|---|---|---|---|---|
0 | Abi Seagroves | So. | |||
1 | Kathryn Lusk | Jr. | |||
2 | Haley Smith | Fr. | |||
3 | Ella Seagroves | Fr. | |||
4 | Kynadee Smartt | So. | |||
5 | Carlee Smartt | Jr. | |||
11 | Gracie Panter | Fr. | |||
12 | Kasadee Crabtree | So. | |||
13 | Hallee Morris | Fr. | |||
15 | Gracie Rogers | Fr. | |||
20 | Wrylee McDaniel | Sr. | |||
21 | Jaidys McDaniel | So. | |||
22 | Mallory Northcutt-Woodlee | Jr. | |||
23 | Elyce Rymer | Fr. | |||
24 | Isabella Parmley | Fr. | |||
30 | Abby Nunley | So. | |||
31 | Karagan Earls | Fr. | |||
35 | Kayla Garza | Fr. | |||
43 | Angelina Cantrell | Fr. | |||
45 | Katie Davidson | Sr. | |||
51 | Jossalyn Huntley | Fr. | |||
52 | Kinsley King | Fr. |
Head Coach: Brittany Woodlee
Details Bracket Printable Bracket Tweet
Date: February 24 - March 4, 2023
Date/Time | Matchup | Tournament | |
---|---|---|---|
Feb. 24, 2023 | East Nashville 74, Grundy Co. 34 | Class 2A East Regional Tournaments |