# | Name | Class | Position | Height | Weight |
---|---|---|---|---|---|
00 | Evaiya Mitchell | Fr. | G | 5-04 | |
1 | Jazmine Williams | Sr. | G | 5-09 | |
3 | Camara Minefield | Fr. | G | 5-06 | |
5 | Da'ja Casby | Fr. | G | 5-04 | |
11 | Logan Connatser | Fr. | G | 5-08 | |
12 | Caroline Krueger | Jr. | F | 5-11 | |
14 | Ensley Perry | So. | G | 5-07 | |
20 | Ariana Swain | Fr. | F | 5-09 | |
21 | Kathleen (kate) Pettinger | Sr. | G | 5-05 | |
22 | Tinsley Walker | So. | G | 5-10 | |
23 | Amaya Redd | So. | F | 5-11 | |
24 | Sydney Mains | Jr. | G | 5-10 | |
30 | Margaret Frana | So. | F | 5-09 | |
33 | Sydney English | So. | F | 5-10 | |
34 | Katie Gonzalez | So. | F | 5-10 |
Head Coach: Travis Mains
Assistant Coaches: Missy Mains, Carolyn Williamson
Record: 19-12 as of Mar. 2
Colors: Green, Gold, Navy
Principal: Dickie Sompayrac
Athletic Director: Jason Surlas
Past State Tournament Appearances | 2 (2022) |
Past State Runners-Up | 1 (2021) |
State Tournament Record | (1-2) |
Details Bracket Printable Bracket Schedule Program Tweet
Date: March 2 - March 4, 2023
Location: TN Tech University - Hooper Eblen Center
TN Tech Univ.
TN Tech Univ.
Date/Time | Matchup | Tournament | |
---|---|---|---|
Feb. 24, 2023 | Knoxville Catholic 53, Brentwood Academy 37 | Division II-AA First Round & Quarterfinals | |
Feb. 21, 2023 | Knoxville Catholic vs. Bye | Division II-AA First Round & Quarterfinals |