# | Name | Class | Position | Height | Weight |
---|---|---|---|---|---|
0 | Jamalachi Bond | Fr. | G | 6-00 | |
1 | Tylon Chatman | Sr. | G | 6-00 | |
2 | Jamari Person | Sr. | G | 6-03 | |
3 | Janerus Snipe | Sr. | PF | 6-07 | |
5 | Lakendrick Phillips | So. | G | 6-02 | |
11 | C'mariyum Hayes | Sr. | C | 6-03 | |
12 | Quontayvis Comage | Sr. | G | 6-00 | |
13 | Jaybyon Snipe | So. | G | 6-04 | |
14 | Davarrian Pierce | Sr. | G | 5-10 | |
15 | Caden Pirtle | Jr. | F | 6-04 | |
20 | Makylan Seymour | Fr. | G | 6-02 | |
22 | Jacari Comage | Jr. | G | 6-01 | |
30 | Robert McAfee | So. | F | 6-05 | |
31 | Antrell Jones | So. | G | 5-08 | |
34 | E'deriyon Clark | Fr. | G | 5-10 |
Head Coach: Rodney Chatman
Assistant Coaches: Cordarrell Comage, Tyler Morton, Jarvis Varnado
Details Bracket Printable Bracket Tweet
Date: February 25 - March 6, 2023
Obion Co. Central H.S.
Obion Co. Central H.S.