# | Name | Class | Position | Height | Weight |
---|---|---|---|---|---|
2 | Derrick Smith | So. | F | 5-11 | |
4 | Denaj Kimber | Jr. | G | 6-02 | |
10 | Travis Ballinger | So. | G | 5-11 | |
14 | Marcellus Jackson | Sr. | G | 5-11 | |
15 | Dexter Lewis | Jr. | G | 6-02 | |
20 | Taj Kimber | Jr. | F | 6-03 | |
22 | Jordan Wrancher | Sr. | G | 5-11 | |
30 | Travis Turner | Jr. | F | 6-01 | |
32 | Tavon Baptiste | Sr. | F | 6-02 | |
40 | Dexter Moulden | Jr. | G | 6-00 | |
42 | Jallip Linzy | Jr. | G | 6-00 | |
44 | Tyler Lee | Jr. | F | 6-05 |
Head Coach: Jody Wright
Assistant Coaches: Jonathan Cox, Jerel Heyward, Jordan Shipley, Adrian Wannamaker
Details Bracket Printable Bracket Tweet
Date: February 25 - March 6, 2023
South Doyle H.S.
South Doyle H.S.