# | Name | Class | Position | Height | Weight |
---|---|---|---|---|---|
Payton Agnell | So. | ||||
Aniyah Blake | Fr. | ||||
Emma Brown | Sr. | ||||
Jazmine Brown | Fr. | ||||
Alanna Coker | Sr. | ||||
Shelby Hall | Jr. | ||||
Tiona Harden | Jr. | ||||
Brooke Hartsfield | Fr. | ||||
Whitney Hill | Fr. | ||||
Olivia Hogan | Sr. | ||||
Brileigh Holder | So. | ||||
Zoe Holley | So. | ||||
Izzy Hovater | Fr. | ||||
Micah Hovater | Fr. | ||||
Aubrie Johnson | So. | ||||
Isabella Kile | Fr. | ||||
Amelia Luna | So. | ||||
Brittney Meneses | Jr. | ||||
Aloura Nichols | Jr. | ||||
Prudence Peterson | Fr. | ||||
Isabel Petty | Sr. | ||||
Laken Potter | Jr. | ||||
Zamahria Simmons | Fr. | ||||
Amyia Taylor-Hill | Sr. | ||||
Natalie Turpin | So. | ||||
Kaiah Vigil | Fr. | ||||
Kaira Webb | Jr. |
Record: 7-4 as of Feb. 4
Colors: Cardinal and Black
Principal: Jason Quick
Athletic Director: John Olive
Details Bracket Printable Bracket Schedule Tweet
Date: February 5 - February 5, 2022
Location: Williamson Co. Expo Center - Franklin, TN
Mat 7
Mat 7