# | Name | Class | Position | Height | Weight |
---|---|---|---|---|---|
0 | Wade Scott | Sr. | |||
1 | Aaron Brink | Sr. | |||
3 | Jay Smith | Jr. | |||
4 | Seth Ross | Fr. | |||
5 | Jay Madison | So. | |||
6 | Benjamin Smith | Sr. | |||
7 | Luke Himmer | Sr. | |||
8 | Cameron Gagnon | Sr. | |||
9 | Luke Wilkins | Sr. | |||
10 | Winston Merriman | Sr. | |||
11 | Graham Carpenter | So. | |||
12 | Carter Hudson | Sr. | |||
16 | Riley McDaniel | So. | |||
17 | Jack Fowler | Fr. | |||
20 | Baylor Blythe | So. | |||
21 | Reagan Bednar | Sr. | |||
22 | Luke Ricketts | Jr. | |||
24 | Josh Mokry | So. | |||
25 | Owen Murphy | Fr. | |||
26 | Diego Lainez | Fr. | |||
27 | Crews Gieselmann | So. | |||
29 | Christopher Lewis | Sr. |
Head Coach: Jordan Thompson
Assistant Coaches: David Carter, Taylor Kuhlman, Dave Thompson
Details Bracket Printable Bracket Tweet
Date: May 17 - May 21, 2022