# | Name | Class | Position | Height | Weight |
---|---|---|---|---|---|
0 | Abagayle Apple | So. | |||
0 | Morgan Brown | Sr. | |||
0 | Carson Cowan | Sr. | |||
0 | Lily Ferrell | Fr. | |||
0 | Aleia Fish | Sr. | |||
0 | Blake Griffin | Sr. | |||
0 | Miranda Nix | So. | |||
0 | Sarah Pemberton | So. | |||
0 | Vada Pemberton | Sr. | |||
0 | Katelyn Rodriguez | So. | |||
0 | Savannah Rosbury | So. | |||
0 | Summer Sesnan | Jr. | |||
0 | Nancy Caroline Thomas | So. | |||
0 | Iris Williams | Jr. |
Head Coach: Aletha Thomas
Details Bracket Printable Bracket Tweet
Date: May 12 - May 19, 2022
Date/Time | Matchup | Tournament | |
---|---|---|---|
May. 18, 2022 | Watertown 4, Signal Mountain 2 | Class A Girls' Region & Sectional Team Champions | |
May. 12, 2022 | Watertown 4, Clay Co. 0 | Class A Girls' Region & Sectional Team Champions |