| # | Name | Class | Position | Height | Weight |
|---|---|---|---|---|---|
| 0 | Matthew Allen | 8th | |||
| 0 | Sam Hathcock | Fr. | |||
| 0 | Landan Kopiar | Sr. | |||
| 0 | Andrew Lawrence | So. | |||
| 0 | Preston Miller | So. | |||
| 0 | Michael Nnaji | Fr. | |||
| 0 | Raj Patel | Sr. | |||
| 0 | Will Ragon | Jr. | |||
| 0 | Tristan Scallion | So. | |||
| 0 | Owen Stoneciper | Jr. | |||
| 0 | Abe Stonecipher | Jr. | |||
| 0 | Reed Sullivan | Jr. | |||
| 0 | Jack Wilkerson | So. |
Head Coach: Ted Measley
Assistant Coach: Andrew Bolds
Details Bracket Printable Bracket Tweet
Date: May 18 - May 21, 2022
| Date/Time | Matchup | Tournament | |
|---|---|---|---|
| May. 21, 2022 | USJ 4, Webb School 0 | Division II-A Boys' Team Tennis First Round & Quarterfinals Bracket | |
| May. 18, 2022 | USJ 4, Collegedale 0 | Division II-A Boys' Team Tennis First Round & Quarterfinals Bracket |