# | Name | Class | Position | Height | Weight |
---|---|---|---|---|---|
0 | Aneesh Achanta | Jr. | |||
0 | Carter Amaba | Jr. | |||
0 | Ajay Arul | Jr. | |||
0 | Ranjay Arul | Jr. | |||
0 | Dallas Berkley | Fr. | |||
0 | Abhi Bhatla | Jr. | |||
0 | Darryl Brady | Jr. | |||
0 | Colton Brainard | Sr. | |||
0 | Gage Cantrell | Fr. | |||
0 | Aditya Chauduri | Jr. | |||
0 | Josh Cox | Sr. | |||
0 | Keith D'Souza | Jr. | |||
0 | Braden Dace | Jr. | |||
0 | Ryder Dace | So. | |||
0 | Christian Durham | Fr. | |||
0 | Cole Fairchild | So. | |||
0 | Rishykesh Gopal | Jr. | |||
0 | Aryan Gupta | So. | |||
0 | Aryan Gupta | Sr. | |||
0 | Cooper Johnson | Jr. | |||
0 | Davis Johnson | Jr. | |||
0 | Tristan Kelly | Jr. | |||
0 | Maurya Kumpatla | So. | |||
0 | Jackson Leslie | Jr. | |||
0 | Nicolas Luciano | Jr. | |||
0 | Logan Patil | Fr. | |||
0 | Andrew Pearson | Fr. | |||
0 | Thatcher Poindexter | So. | |||
0 | Jeffrey Pokorny | So. | |||
0 | Dawson Pope | So. | |||
0 | Jethin Reddy | Fr. | |||
0 | Aarush Reganti | Fr. | |||
0 | Ansh Sampat | So. | |||
0 | Saharsh Satheesh | Sr. | |||
0 | Arjun Shah | So. | |||
0 | Aroon Singha | Fr. | |||
0 | Carter Smith | Jr. | |||
0 | Sunay Srivastava | Jr. | |||
0 | Jake Steckelberg | Fr. | |||
0 | Yash Vyavahare | So. | |||
0 | Collin Wells | Jr. | |||
0 | Joseph Williams | Fr. |
Head Coach: Tony Cherone
Assistant Coaches: Jeff Bourdon, Thomas Mitchell, Eric Mueller
Details Bracket Printable Bracket Tweet
Date: May 13 - May 20, 2022
Date/Time | Matchup | Tournament | |
---|---|---|---|
May. 20, 2022 | Collierville 4, Northwest 0 | Class AA Boys' Region & Sectional Team Champions | |
May. 12, 2022 | Collierville 5, White Station 0 | Class AA Boys' Region & Sectional Team Champions |