# | Name | Class | Position | Height | Weight |
---|---|---|---|---|---|
0 | Brandon Blakely | Jr. | |||
0 | Donald Buffkin | Sr. | |||
0 | Joseph Clayton | So. | |||
0 | Ethan Duncan | Fr. | |||
0 | Stephen Haag | Jr. | |||
0 | Reece Holcomb | So. | |||
0 | Carter Howell | So. | |||
0 | Hayes Johnson | Sr. | |||
0 | Blake Shumaker | Jr. |
Head Coach: Renee Stepp
Details Bracket Printable Bracket Tweet
Date: May 13 - May 20, 2022
Date/Time | Matchup | Tournament | |
---|---|---|---|
May. 13, 2022 | Northwest 4, McNairy Central 1 | Class AA Boys' Region & Sectional Team Champions |