# | Name | Class | Position | Height | Weight |
---|---|---|---|---|---|
1 | Josh Brown | Sr. | OF | 5-11 | 161 |
4 | Cooper Thompson | Jr. | IF | 6-0 | 180 |
5 | Nolan Kothe | Jr. | OF | 6-0 | 170 |
6 | Jacob Hudson | Jr. | IF | 5-10 | 170 |
7 | Jack Newman | Sr. | P | 6-2 | 190 |
9 | Dylan James | Sr. | IF | 5-10 | 146 |
10 | Landon Rogers | Fr. | IF | 6-0 | 136 |
13 | Tripp Ray | So. | C | 6-2 | 215 |
14 | Jack Gleason | So. | P | 6-1 | 155 |
20 | Griffen Rose | Jr. | IF | 6-0 | 177 |
21 | Josh Russell | Sr. | OF | 6-0 | 180 |
22 | Matthew Dallas | Jr. | P | 6-5 | 177 |
25 | Jack Lawrence | Jr. | OF | 6-0 | 160 |
26 | Garrett Simmons | Jr. | OF | 6-0 | 173 |
27 | Brennan Bomar | So. | IF | 5-9 | 140 |
30 | Aiden McCrady | So. | P | 5-9 | 145 |
34 | Jase Walker | Jr. | P | 6-0 | 244 |
35 | Nate Renicks | Jr. | OF | 6-2 | 195 |
40 | Tyler Bryan | Jr. | C | 5-11 | 170 |
44 | Owen Cassidy | Jr. | 1B | 5-11 | 165 |
Head Coach: Craig Hopkins
Assistant Coaches: Preston Ewing, Michael Harrison, Dustin Holmes, Daniel Roberts
Details Bracket Printable Bracket Tweet
Date: May 13 - May 21, 2022