| # | Name | Class | Position | Height | Weight |
|---|---|---|---|---|---|
| 1 | John Lanza | Sr. | IF | 5-8 | 150 |
| 2 | Collin Wind | Fr. | P | 5-7 | 135 |
| 3 | John Cook | So. | DH | 6-0 | 150 |
| 4 | Matthew Fleischman | Sr. | P | 5-11 | 145 |
| 5 | Hayden Griggs | Jr. | C | 6-0 | 195 |
| 6 | Marcus Colins | Sr. | OF | 5-9 | 165 |
| 7 | Jake Hogue | Jr. | OF | 5-8 | 150 |
| 8 | Esten Cook | Jr. | P | 6-1 | 215 |
| 9 | Jim McCrary | So. | DH | 5-11 | 205 |
| 11 | Will Becker | So. | IF | 6-5 | 180 |
| 14 | William McKissick | Sr. | P | 6-1 | 165 |
| 15 | Carter Long | So. | IF | 5-10 | 155 |
| 16 | Carter Maddox | Sr. | OF | 6-1 | 145 |
| 17 | William Robinson | Sr. | P | 6-0 | 150 |
| 19 | Timothy Warren | Sr. | P | 5-9 | 140 |
| 20 | John Hays | So. | OF | 6-0 | 170 |
| 21 | Adam Apigian | Jr. | IF | 5-8 | 145 |
| 23 | Jakob Howard | So. | C | 5-11 | 170 |
| 24 | Dawson Perkins | Jr. | IF | 5-10 | 205 |
| 25 | Landon Martin | Jr. | IF | 6-2 | 190 |
Head Coach: Jason Patterson
Assistant Coaches: Amador Anguiano, Bobby Griggs, Mark Kirksey
Details Bracket Printable Bracket Tweet
Date: May 16 - May 20, 2022
| Date/Time | Matchup | Tournament | |
|---|---|---|---|
| May. 16, 2022 | Montgomery Central 6, Murf. Central 5 | Class 3A Region Tournament |