| # | Name | Class | Position | Height | Weight |
|---|---|---|---|---|---|
| 0 | Brenden McWhorter | Jr. | 1B | ||
| 1 | Brandon Woodruff | Jr. | P | ||
| 5 | Bradley Swaw | Jr. | IF | ||
| 8 | Dylan Eddins | Sr. | 2B | ||
| 10 | Lukas Butts | Jr. | OF | ||
| 11 | Jordan Johns | Jr. | OF | ||
| 12 | Wyatt Bowling | So. | OF | ||
| 14 | Hayden Boyd | Jr. | OF | ||
| 15 | Hunter Wallace | So. | OF | ||
| 16 | Robert Heflin | Jr. | OF | ||
| 19 | Landon Welborn | Sr. | 3B | ||
| 23 | Jesse Burrow | Sr. | IF | ||
| 27 | Jacob Gould | Sr. | 1B | ||
| 28 | Payton Sanders | Sr. | P | ||
| 32 | Andrew White | Jr. | OF | ||
| 33 | Dakoda Kessler | Sr. | P | ||
| 35 | Aidan Karns | Sr. | P | ||
| 40 | Daxton Murrell | Sr. | OF | ||
| 42 | Gabrial Eddington | So. | SS | ||
| 45 | Eric Owen | Jr. | C |
Head Coach: Todd Dunn
Assistant Coaches: Eric Blackwell, Bryce Devers, Chris Taylor
Details Bracket Printable Bracket Tweet
Date: May 16 - May 20, 2022
| Date/Time | Matchup | Tournament | |
|---|---|---|---|
| May. 20, 2022 | Montgomery Central 7, J. South Side 4 | Class 3A Region Tournament | |
| May. 18, 2022 | Greenbrier 7, Montgomery Central 1 | Class 3A Region Tournament | |
| May. 16, 2022 | Montgomery Central 6, Murf. Central 5 | Class 3A Region Tournament |