| # | Name | Class | Position | Height | Weight |
|---|---|---|---|---|---|
| 2 | Austin Smith | So. | |||
| 3 | Connor Lamons | Sr. | |||
| 5 | Wade Fletcher | Sr. | |||
| 6 | Jaylen Willett | Sr. | |||
| 7 | Austin McBurnett | Sr. | |||
| 8 | Cole Lamons | Sr. | |||
| 9 | Nicholas Palazzo | So. | |||
| 15 | Luke Myers | So. | |||
| 18 | Dayton Bowman | Sr. | |||
| 23 | Cayden Tullock | Jr. | |||
| 25 | Elijah Garber | Sr. | |||
| 30 | Christian Derry | So. | |||
| 32 | Jordan Pruitt | Jr. | |||
| 34 | Dylan Shelton | Jr. | |||
| 44 | Leiland Hensley | So. |
Head Coach: Jimmy Willett
Assistant Coaches: John House, Nathan Metroka, Jacob Willett
Details Bracket Printable Bracket Tweet
Date: May 16 - May 20, 2022
| Date/Time | Matchup | Tournament | |
|---|---|---|---|
| May. 16, 2022 | Union Co. 8, Chuckey-Doak 5 | Class 2A Region Tournament |