# | Name | Class | Position | Height | Weight |
---|---|---|---|---|---|
2 | Shae Berry | Sr. | SG | 5-06 | |
4 | Madelyn Ladd | Jr. | F | 5-10 | |
10 | Caitlyn Jenkins | Jr. | F | 5-08 | |
11 | Lily Hirsh | Sr. | W | 5-07 | |
12 | Brooklyn Bush | So. | F | 5-08 | |
14 | Riley Nathan | Fr. | F | 5-08 | |
15 | Sheelove Knowles | Sr. | F | 5-07 | |
20 | McKalie Ball | 8th | W | 5-04 | |
21 | Maliyah Mixon | So. | W | 5-06 | |
22 | Sydney Stinson | So. | F | 5-07 | |
23 | Alexis Houser | So. | SG | 5-07 | |
23 | Lorelei Lee | 8th | W | 5-06 | |
24 | Meeyah Green | 8th | PG | 5-09 | |
30 | Katelyn Overton | So. | W | 5-06 | |
32 | Matazja Goins | 8th | W | 5-07 | |
41 | Olivia Ferguson | Sr. | F | 5-07 |
Head Coach: Shelley Collier
Assistant Coaches: David Ball, Tena Goins, Christine "Niki Horner, Tony Ingram, Day Vance
Details Bracket Printable Bracket Tweet
Date: February 22 - February 26, 2022