# | Name | Class | Position | Height | Weight |
---|---|---|---|---|---|
1 | Khalil Anderson | Jr. | G | 5-11 | |
2 | Adrian Samuels | Sr. | G | 6-04 | |
3 | Joshua Scretchen | Sr. | G | 5-11 | |
4 | Austin Cason | Jr. | G | 5-10 | |
11 | Samuel Gold | Sr. | G | 5-10 | |
12 | Russell Petty | Sr. | G | 6-00 | |
13 | Brock Burgess | Jr. | G | 5-10 | |
14 | Adam Miller | Sr. | G | 6-03 | |
20 | Christopher Laibinis | Sr. | W | 6-03 | |
21 | Michael Daunic | So. | G | 6-00 | |
22 | Collin France | Jr. | W | 6-03 | |
23 | Harrison Fitzgibbon | Jr. | F | 6-01 | |
24 | Max Elliot | Jr. | F | 6-06 | |
33 | Amaan Anderson | Fr. | G | 5-10 | |
34 | Clarence Payne | Fr. | W | 6-04 |
Head Coach: Mike Jones
Assistant Coaches: Greg Anderson, Josh Scouten
Details Bracket Printable Bracket Tweet
Date: February 23 - February 26, 2022