# | Name | Class | Position | Height | Weight |
---|---|---|---|---|---|
0 | Jamarius Carter | Sr. | G | 6-00 | |
2 | Cornelius Collins | Sr. | G | 6-00 | |
3 | Dillion Johnson | Jr. | PG | 5-07 | |
4 | Christian Curry | Sr. | PG | 5-09 | |
5 | E'derion Washington | Fr. | SG | 5-09 | |
10 | Roderick Ryan | Sr. | C | 6-04 | |
11 | Radshad Garner | Sr. | F | 6-03 | |
12 | Corey Jenkins | Jr. | F | 6-02 | |
14 | Kylan Collins | Fr. | SG | 5-09 | |
20 | Ryan Runnels | Sr. | C | 6-04 | |
21 | Timothy Matthews | Fr. | 6-00 | ||
25 | Hayden Eskins | Sr. | SG | 5-09 |
Head Coach: Derek Coleman
Assistant Coaches: Delwin Benson, Henry Smith
Details Bracket Printable Bracket Tweet
Date: February 26 - March 7, 2022
Fayette Ware H.S.
Fayette Ware H.S.