# | Name | Class | Position | Height | Weight |
---|---|---|---|---|---|
0 | Kylan McNeal | So. | G | 6-00 | |
2 | Kevin Pugh | Jr. | G | 5-08 | |
3 | Ja'quavious Poplar | Sr. | F | 5-09 | |
4 | Andtrayvin Stewart | Sr. | G | 6-00 | |
5 | Dantrez Caldwell | Sr. | F | 6-00 | |
10 | Damani Camper | Sr. | G | 5-08 | |
12 | Robert Pirtle | Sr. | G | 6-00 | |
14 | Kristian Poplar | Jr. | F | 6-02 | |
15 | Donald Hill | Jr. | C | 6-02 | |
20 | Jamarion Pirtle | Sr. | G | 5-09 | |
21 | Tracy Jones | So. | F | 6-05 | |
22 | Adaylan Cross | Jr. | G | 5-09 | |
24 | Jamarion Anderson | Jr. | G | 5-09 | |
25 | Keijuan Cobb | Jr. | F | 6-01 | |
31 | Courtney Polk | Sr. | F | 6-00 | |
32 | Christian McCarley | Fr. | F | 6-02 |
Head Coach: Cameron Crisp
Assistant Coaches: Demetrice Beauregard, Quincy Bowers, Cameron Clifft, William McBroom
Details Bracket Printable Bracket Tweet
Date: February 26 - March 7, 2022
Bolivar Central H.S.
Bolivar Central H.S.