# | Name | Class | Position | Height | Weight |
---|---|---|---|---|---|
1 | Donivon Thomas | Jr. | F | 6-05 | |
3 | Dennis Lewis Jr. | Jr. | PG | 5-09 | |
4 | Jakyse Locklin | Sr. | G | 6-02 | |
5 | Keon Wheeler | Sr. | G | 5-10 | |
10 | Anthony Byrd | So. | F | 6-01 | |
12 | Naquan Lay | Jr. | G | 5-09 | |
14 | Treaohn Shaw | So. | G | 6-01 | |
20 | Quintus Broadnax | Jr. | F | 6-03 | |
22 | Joshua Hood | Jr. | G | 6-01 | |
30 | Je'marie Baylor | Jr. | G | 6-00 | |
34 | Amari Brown | Jr. | F | 6-00 | |
40 | Justin Lewis | Jr. | PF | 6-01 | |
42 | Kendrick Jones | So. | PG | 5-09 |
Head Coach: Levar Brown
Assistant Coaches: Darnell Glenn, Jermaine Washington
Details Bracket Printable Bracket Tweet
Date: February 26 - March 7, 2022
Marion Co. H.S.
Marion Co. H.S.