# | Name | Class | Position | Height | Weight |
---|---|---|---|---|---|
00 | Matthew Green | Jr. | F | 6-04 | |
0 | Nikolas Wiggins | Jr. | G | 5-10 | |
1 | Johnathan Johnson | Sr. | G | 5-09 | |
2 | Caleb Jackson | Jr. | G | 6-02 | |
3 | Marquis Tunstall | So. | G | 5-10 | |
4 | Earnest Hillman | Sr. | G | 6-02 | |
5 | Cordarious Sledge | Jr. | W | 6-05 | |
10 | Jordan Brooks | Jr. | PF | 6-06 | |
11 | Marcus Prewitt | Jr. | G | 6-01 | |
14 | Nazir Allen | So. | F | 6-06 | |
21 | Donovan Black | Sr. | G | 5-11 | |
25 | Marreco Warren | Sr. | W | 6-04 | |
32 | Arthur Vaughns | Sr. | C | 6-04 | |
99 | Da'marion Jackson | Sr. | G | 6-00 |
Head Coach: Marcus Williams
Record: 19-4 as of Mar. 14
Colors: Navy Blue, Gray, White
Principal: Terri Gaston
Athletic Director: Myke Newman
Past State Tournament Appearances | 1st |
Details Bracket Printable Bracket Schedule Program Tweet
Date: March 15 - March 19, 2022
Location: MTSU - Murphy Center
MTSU
MTSU