# | Name | Class | Position | Height | Weight |
---|---|---|---|---|---|
1 | Caden Johnson | So. | |||
2 | Cody Johnston | Jr. | |||
3 | Gavin Calhoun | Jr. | |||
5 | Carter Wamack | Jr. | |||
10 | Brodie Johnston | Fr. | |||
11 | Ryan Lopez | So. | |||
12 | Ace Bailey | Fr. | |||
14 | Bennett Kolff | Sr. | |||
20 | Karson Gay | Jr. | |||
22 | Cooper Jones | Fr. | |||
23 | John Craw | Sr. | |||
25 | Nathan Miller | So. | |||
30 | Grant Carlton | Jr. | |||
33 | Luke Stum | Sr. | |||
35 | Jacob Shockley | So. |
Head Coach: Josh Templeton
Assistant Coaches: Gabe Johnson, Chris Jones, Jordan Olison
Details Bracket Printable Bracket Tweet
Date: February 24 - February 27, 2021
Date/Time | Matchup | Tournament | |
---|---|---|---|
Feb. 27, 2021 | CPA 72, Boyd Buchanan 52 | Division II-A First Round & Quarterfinals | |
Feb. 25, 2021 | Boyd Buchanan vs. Bye | Division II-A First Round & Quarterfinals |