# | Name | Class | Position | Height | Weight |
---|---|---|---|---|---|
1 | Kendall Banks | So. | LIB | 5-2 | |
2 | Ta'caria Carter | So. | LS | 5-4 | |
3 | An'teresa Dickson | Sr. | MH | 5-7 | |
4 | Taneka Butler | Jr. | MH | 5-4 | |
5 | Torian Carwell | Sr. | DS | 5-5 | |
6 | Sharda' Roberson | Jr. | DS | 5-4 | |
7 | Tranae Carter | Sr. | OH | 5-8 | |
9 | Mya Roberts | So. | DS | 5-6 | |
11 | Chrusia Wilks | Sr. | MB | 5-11 |
Head Coach: Steven Mckinney
Details Bracket Printable Bracket Tweet
Date: October 14 - October 18, 2019
B.T. Washington H.S.
B.T. Washington H.S.
Date/Time | Matchup | Tournament | |
---|---|---|---|
Oct. 17, 2019 | Memphis East 3, B.T. Washington 2 | Class A Region Tournament | |
Oct. 15, 2019 | B.T. Washington 3, Hillcrest 1 | Class A Region Tournament | |
Oct. 14, 2019 | B.T. Washington 3, Freedom Prep 0 | Class A Region Tournament |