| # | Name | Class | Position | Height | Weight |
|---|---|---|---|---|---|
| 1 | Caleb Fuller | Jr. | OF | 5-10 | 145 |
| 2 | Peyton Smith | Sr. | P | 5-8 | 145 |
| 3 | Benjamin Banyon | Jr. | OF | 6-0 | 165 |
| 4 | Jack Douglas | Jr. | C | 5-7 | 180 |
| 5 | Grant Nobles | Sr. | P | 6-3 | 195 |
| 6 | Cole Smith | Sr. | SS | 6-4 | 190 |
| 8 | Austin Bernero | Jr. | OF | 5-10 | 150 |
| 9 | Jalen Fithian | Jr. | 3B | 5-8 | 140 |
| 10 | Jacob McGhee | Jr. | 1B | 6-2 | 155 |
| 11 | Seth Rutledge | Jr. | P | 5-10 | 145 |
| 12 | Luke Vailes | Jr. | P | 5-10 | 150 |
| 15 | James Caughman | Jr. | P | 6-4 | 195 |
| 17 | Brayden Matthews | Jr. | 1B | 6-1 | 175 |
| 21 | Colton Brumley | Sr. | 2B | 5-10 | 150 |
| 23 | Brayden Arendale | Sr. | 2B | 5-11 | 165 |
| 24 | Chris Braswell | Sr. | OF | 5-10 | 180 |
| 25 | Andrew Baldelli | Jr. | OF | 5-9 | 165 |
| 28 | Stephen Breault | Jr. | 1B | 5-11 | 180 |
| 30 | Jacob Holley | Fr. | C | 5-8 | 175 |
| 31 | Jordan Braswell | Jr. | OF | 5-11 | 190 |
Head Coach: Josh Stewart
Assistant Coaches: Zach Clark, Deryl Gore, Kirby Grisham, Steve Ledford, Colton Spicer, Justin Wright
Details Bracket Printable Bracket Tweet
Date: May 13 - May 17, 2019
| Date/Time | Matchup | Tournament | |
|---|---|---|---|
| May. 17, 2019 | Bartlett 6, Houston 2 | Class AAA Region Tournament | |
| May. 16, 2019 | Bartlett 5, Arlington 2 | Class AAA Region Tournament | |
| May. 13, 2019 | Bartlett 5, Hardin Co. 0 | Class AAA Region Tournament |