| # | Name | Class | Position | Height | Weight |
|---|---|---|---|---|---|
| 1 | Angus Pence | So. | IF | ||
| 2 | Hunter Merrick | So. | P | ||
| 3 | Landon Smiddy | Sr. | P | 6-0 | 205 |
| 4 | Owen Kovacs | Sr. | P | 6-5 | 180 |
| 6 | Tanner Kim | So. | IF | ||
| 7 | Nick Barnes | Sr. | OF | 6-2 | 200 |
| 8 | Hudson Seiglar | So. | C | ||
| 9 | Parker Noland | Sr. | IF | 6-1 | 205 |
| 10 | Ashton King | Sr. | IF | 6-0 | 160 |
| 11 | Ryan McCarthy | Sr. | C | 5-10 | 190 |
| 12 | Bryce Burkey | So. | OF | ||
| 13 | Jake Evans | Sr. | OF | 5-11 | 170 |
| 14 | Eric Mascia | Sr. | OF | 5-9 | 160 |
| 15 | Cal Stark | Jr. | C | ||
| 16 | Tanner Corum | Sr. | OF | 5-11 | 185 |
| 17 | Forrest Godshall | Sr. | P | 5-11 | 150 |
| 18 | Alec Nussbaum | Sr. | IF | 6-0 | 190 |
| 20 | Drew Patterson | Jr. | P | ||
| 22 | Mason Scheurmann | Sr. | P | 6-3 | 225 |
| 23 | Myles McFerran | Sr. | OF | 6-0 | 195 |
| 24 | Ryan Hagenow | Jr. | P | ||
| 25 | Matthew Delph | Jr. | P | ||
| 26 | Owen Clark | Sr. | P | 6-0 | 190 |
| 27 | Adam Birkholz | Jr. | P | ||
| 28 | Carter Gillete | Jr. | OF | ||
| 29 | Eli Jessee | Jr. | IF | ||
| 30 | Ben Zyburt | Jr. | P | ||
| 31 | Alex Au | Sr. | C | ||
| 32 | Hunter Caywood | Jr. | P | ||
| 33 | Parker Evans | So. | IF | ||
| 34 | Cooper Mashburn | Sr. | 1B | 5-10 | 220 |
| 35 | Brendan McLeod | Jr. | P |
Head Coach: Matt Buckner
Assistant Coaches: Garrett Copeland, Bill Mink, Sam Schuze, Daniel Sharp
Details Bracket Printable Bracket Tweet
Date: May 13 - May 17, 2019
| Date/Time | Matchup | Tournament | |
|---|---|---|---|
| May. 17, 2019 | Farragut 2, Tennessee 0 | Class AAA Region Tournament | |
| May. 15, 2019 | Hardin Valley 5, Farragut 2 | Class AAA Region Tournament | |
| May. 13, 2019 | Farragut 9, Knoxville Halls 2 | Class AAA Region Tournament |