| # | Name | Class | Position | Height | Weight |
|---|---|---|---|---|---|
| 1 | Amari Talley | So. | C | 5-8 | 148 |
| 2 | Antrell Kendrick | Jr. | IF | 5-6 | 175 |
| 2 | Cameron Miller | Fr. | OF | 6-0 | 140 |
| 3 | Brian McGhee | Sr. | IF | 6-1 | 185 |
| 4 | Kevin Watson | Sr. | IF | 5-4 | 130 |
| 6 | Alandro Rogers | Fr. | OF | 5-5 | 150 |
| 7 | Michael Harris | Fr. | IF | 5-4 | 130 |
| 9 | Kobe Brooks | So. | IF | 5-9 | 140 |
| 10 | Jakoby Higgs | Fr. | OF | 5-5 | 130 |
| 15 | Charles Grandberry | Jr. | OF | 5-5 | 145 |
Head Coach: Michael House
Assistant Coaches: Blair Gilbert, Quintin Milton
Details Bracket Printable Bracket Tweet
Date: May 13 - May 17, 2019
| Date/Time | Matchup | Tournament | |
|---|---|---|---|
| May. 13, 2019 | Covington 15, Melrose 0 | Class AA Region Tournament |