# | Name | Class | Position | Height | Weight |
---|---|---|---|---|---|
0 | Symantha Fugate | Sr. | PF | 5-10 | |
11 | Jeila Greenlee | So. | G | 5-07 | |
12 | Peja Shay | Jr. | G | 5-03 | |
13 | Maddie Richmond | Sr. | G | 5-07 | |
14 | Aliyanna Hill | Jr. | PG | 5-06 | |
15 | Lillian Cullop | Jr. | F | 5-11 | |
22 | Kammie Williams | So. | G | 5-07 | |
23 | Sierra Livingston | So. | G | 5-07 | |
24 | Avery Dotson | So. | G | 5-07 | |
30 | Alasia Smith | Jr. | PF | 5-11 | |
33 | Jasmin Meyers | Sr. | F | 5-08 | |
42 | Kijanae Marion | Fr. | PF | 5-11 | |
52 | Ya'bre Garcia | Jr. | G | 5-03 | |
55 | Erin Egerbrecht | Jr. | G | 5-09 |
Head Coach: David Whaley
Assistant Coaches: Dekeldric Felton, Greg Goulds, Gabrielle Lyon, Leah Smith
Details Bracket Printable Bracket Tweet
Date: February 22 - March 2, 2019
Daniel Boone H.S.
Daniel Boone H.S.
Date/Time | Matchup | Tournament | |
---|---|---|---|
Mar. 2, 2019 | Science Hill 55, Maryville 52 | Class AAA East Regional Tournaments | |
Feb. 27, 2019 | Science Hill 50, Dobyns Bennett 43 | Class AAA East Regional Tournaments | |
Feb. 25, 2019 | Science Hill 68, Daniel Boone 55 | Class AAA East Regional Tournaments | |
Feb. 22, 2019 | Science Hill 70, Morristown East 46 | Class AAA East Regional Tournaments |