# | Name | Class | Position | Height | Weight |
---|---|---|---|---|---|
0 | Michael Rice | Sr. | G | 6-00 | 155 |
1 | Mikell Rice | Sr. | G | 6-00 | 155 |
2 | Jamarious Horton | So. | G | 6-02 | 170 |
3 | Juwon Harris | Sr. | F | 6-06 | 180 |
4 | Ryan Dortch | Sr. | G | 5-10 | 160 |
5 | Jalen Hampton | Sr. | G | 5-10 | 150 |
11 | Mario Jones | Jr. | G | 5-09 | 140 |
12 | Tariq Mason | Jr. | F | 6-05 | |
12 | Terrance Rucker | Sr. | G | 5-09 | 160 |
14 | Charles Harris | Jr. | F | 6-04 | 185 |
15 | Jalon Lewis | Jr. | G | 5-11 | 145 |
20 | Cornelius Meeks | Jr. | G | 6-00 | 150 |
21 | Elliot McGhee | So. | C | 6-06 | 190 |
23 | Phabian Dale | Sr. | F | 6-01 | 185 |
24 | Justin Austin | Sr. | C | 6-06 | 215 |
25 | Cameron Powers | Sr. | F | 6-04 | 250 |
Head Coach: Andre Turner
Assistant Coaches: Michael Clear, Leonard Draper, Curtis Green, Lonnie McGhee, Eric Turner
Details Bracket Printable Bracket Tweet
Date: February 23 - March 4, 2019
Ripley H.S.
Ripley H.S.
Date/Time | Matchup | Tournament | |
---|---|---|---|
Mar. 4, 2019 | Mitchell 51, Crockett Co. 44 | Class AA West Regional Tournaments | |
Feb. 28, 2019 | Wooddale 61, Mitchell 57 | Class AA West Regional Tournaments | |
Feb. 26, 2019 | Mitchell 56, Fayette Ware 44 | Class AA West Regional Tournaments | |
Feb. 23, 2019 | Mitchell 49, Bolivar Central 43 | Class AA West Regional Tournaments |