# | Name | Class | Position | Height | Weight |
---|---|---|---|---|---|
1 | Remeo Hubbard | Jr. | G | 5-08 | 155 |
3 | Tommie Owten | Sr. | F | 6-03 | 170 |
4 | Laderron Freeman | Jr. | F | 6-04 | 175 |
5 | Malik Hymon | Jr. | G | 6-03 | 165 |
10 | Kevin Halfacre | Jr. | G | 5-09 | 165 |
12 | Xiyeer Lattimore | So. | G | 5-09 | 160 |
20 | Jonte Williams | Jr. | F | 6-01 | 170 |
22 | Cavonte McKibbens | Sr. | G | 5-09 | 170 |
24 | Ciante Chaney | Jr. | F | 5-11 | 240 |
30 | Jamaal Ward | Sr. | G | 5-09 | 170 |
32 | Cameron Evans | Jr. | F | 5-10 | 160 |
34 | Terry Jackson | Jr. | C | 6-03 | 170 |
40 | Devon Saddler | Jr. | G | 5-11 | 165 |
Head Coach: Levar Brown
Details Bracket Printable Bracket Tweet
Date: February 23 - March 4, 2019
Loudon H.S.
Loudon H.S.
Date/Time | Matchup | Tournament | |
---|---|---|---|
Mar. 4, 2019 | Brainerd 49, York Institute 46 | Class AA East Regional Tournaments | |
Feb. 28, 2019 | Brainerd 60, Howard 49 | Class AA East Regional Tournaments | |
Feb. 26, 2019 | Brainerd 71, Sweetwater 65 | Class AA East Regional Tournaments | |
Feb. 24, 2019 | Brainerd 65, Loudon 48 | Class AA East Regional Tournaments |