# | Name | Class | Position | Height | Weight |
---|---|---|---|---|---|
2 | Dawson Carter | Jr. | DEF | ||
3 | Ysidro Espinoza | Sr. | MID | ||
4 | John Thomas | Sr. | MID | ||
5 | Tyler Robinson | Jr. | MID | ||
6 | John Murphy | Jr. | DEF | ||
7 | Andrew Sullivan | Jr. | MID | ||
8 | Preston Holladay | Jr. | MID | ||
10 | Charles Modeste | Jr. | STR | ||
11 | Christopher Modeste | Fr. | STR | ||
13 | Landon Stephens | Jr. | MID | ||
14 | Jonathan Stevens | Sr. | DEF | ||
15 | Blake Kleinke | Sr. | STR | ||
17 | Parker Harrelson | Sr. | DEF | ||
18 | Lucas Smith | So. | MID | ||
19 | William Garrison | Fr. | STR | ||
20 | Trevor Pafford | Sr. | STR | ||
21 | Hayden Morgan | Fr. | MID | ||
24 | Bailey Dees | Sr. | DEF | ||
25 | Hardin Johnson | Sr. | GK | ||
28 | Konnor Reece | Sr. | DEF | ||
29 | Joshua Brake | Fr. | MID | ||
30 | Joshua Brown | So. | GK |
Head Coach: Doug Williams
Assistant Coaches: Nathan Proffitt, Andrew Williams
Details Bracket Printable Bracket Tweet
Date: May 15 - May 19, 2018
Date/Time | Matchup | Tournament | |
---|---|---|---|
May. 19, 2018 | Columbia Academy 2, Madison Magnet 1 | Class A Region Tournament | |
May. 17, 2018 | Franklin Grace 3, Columbia Academy 1 | Class A Region Tournament | |
May. 15, 2018 | Columbia Academy 2, LEAD Academy 1 | Class A Region Tournament |