# | Name | Class | Position | Height | Weight |
---|---|---|---|---|---|
1 | Alex Nordhoff | Sr. | GK | 6-0 | 210 |
2 | Zachary Ries | Fr. | MID | 5-8 | 155 |
3 | Bryant Eubank | Fr. | DEF | 5-7 | 135 |
4 | Levi Jones | 8th | MID | 5-6 | 130 |
5 | Malachi Jones | 8th | MID | 5-9 | 140 |
6 | Judah White | Fr. | DEF | 5-8 | 150 |
7 | Samuel Jones | Jr. | DEF | 5-9 | 140 |
8 | Alex Johnson | Fr. | MID | 5-7 | 140 |
9 | Shewit Worton | 8th | MID | 5-10 | 140 |
10 | Caleb Fish | Sr. | DEF | 5-10 | 155 |
11 | Max Weimer | Fr. | MID | 5-10 | 135 |
12 | Charlie Koellein | So. | MID | 5-10 | 170 |
13 | Samuel Barrionuevo | Fr. | FWD | 5-9 | 140 |
14 | Lance Dial | So. | MID | 6-1 | 160 |
15 | Kaden Nordhoff | So. | FWD | 5-9 | 170 |
16 | Stephen Jordan | Sr. | MID | 5-11 | 155 |
17 | Nicholas Dial | Fr. | DEF | 5-11 | 155 |
18 | Mitchell Smith | Fr. | DEF | 5-9 | 145 |
19 | Carson Anderson | Fr. | DEF | 5-8 | 150 |
20 | Eli Lee | Sr. | DEF | 5-9 | 165 |
22 | Noah White | Sr. | DEF | 5-11 | 225 |
24 | Michael Koellein | Fr. | GK | 5-7 | 130 |
Head Coach: David Defatta
Assistant Coaches: Charles Cranford, Eric Ries, Daniel Spencer, Josh White
Details Bracket Printable Bracket Tweet
Date: May 15 - May 19, 2018
Date/Time | Matchup | Tournament | |
---|---|---|---|
May. 19, 2018 | Franklin Grace 6, Trinity Christian 0 | Class A Region Tournament | |
May. 17, 2018 | Franklin Grace 3, Columbia Academy 1 | Class A Region Tournament | |
May. 15, 2018 | Franklin Grace 6, Harpeth 0 | Class A Region Tournament |