# | Name | Class | Position | Height | Weight |
---|---|---|---|---|---|
1 | Kalin Brown | Sr. | 1B | ||
2 | Damion Rodgers | Sr. | RF | ||
3 | Frederick Bosten | So. | P | ||
4 | Kalon Woods | So. | C | ||
5 | Kevon Jones | So. | 3B | ||
6 | Walter Hammond | Fr. | P | ||
7 | Cameron Woodruff | So. | C | ||
8 | James Kirkwood | Fr. | OF | ||
9 | Trayvon Mason | So. | 1B | ||
10 | Shawn Rodgers | So. | P | ||
11 | Alejanndro Nolasco | Jr. | 2B | ||
12 | Orlando Brown | Jr. | SS | ||
19 | Hernan Araujo | Sr. | OF | ||
21 | Jaden Palmer | Fr. | C | ||
22 | Fransico Araujo | Jr. | RF | ||
23 | Brandon Brown | So. | OF | ||
30 | Tremont Walton | Jr. | OF | ||
32 | Jaylan Finley | Fr. | RF |
Head Coach: Anthony Pickard
Details Bracket Printable Bracket Tweet
Date: May 14 - May 18, 2018
Tobey Legion Field
Date/Time | Matchup | Tournament | |
---|---|---|---|
May. 14, 2018 | MAHS 18, Oakhaven 3 | Class A Region Tournament |