# | Name | Class | Position | Height | Weight |
---|---|---|---|---|---|
1 | Bo McLemore | So. | P | 5-11 | |
3 | Alex Morschett | Sr. | OF | 6-0 | |
4 | Kelby Pearson | Jr. | P | 6-0 | |
5 | Konnor Pearson | So. | P | 5-10 | |
6 | Brandon Lawton | So. | P | 5-9 | |
8 | Austin Baker | So. | IF | 5-10 | |
10 | Elijah Wilkerson | Sr. | C | 5-9 | |
11 | Hunter Ensley | So. | P | 6-0 | |
12 | Kade Pearson | Sr. | IF | 6-0 | |
13 | Cole Edwards | So. | C | 5-9 | |
14 | Kyle Lutz | Sr. | C | 5-11 | |
15 | Hunter Hankins | Sr. | IF | 5-11 | |
17 | Reed Jones | So. | P | 5-9 | |
18 | Jace Lowe | So. | IF | 5-8 | |
19 | Burton Colvett | Sr. | P | 6-1 | |
20 | Tyler Perritt | Sr. | OF | 6-0 | |
21 | Jack Tucker | Sr. | P | 5-11 | |
25 | Blake Bradley | Fr. | P | 5-10 | |
27 | Brett Huss | So. | OF | 5-10 | |
29 | Javon Pritchard | Fr. | IF | 6-1 |
Head Coach: Alan Eubanks
Assistant Coaches: Colin Laman, Jason Postlethwait, Rick Wallace, Jacob Warbritton
Details Bracket Printable Bracket Tweet
Date: May 14 - May 18, 2018
Date/Time | Matchup | Tournament | |
---|---|---|---|
May. 18, 2018 | Columbia Academy 13, Huntingdon 3 | Class A Region Tournament | |
May. 16, 2018 | Loretto 6, Huntingdon 3 | Class A Region Tournament | |
May. 14, 2018 | Huntingdon 4, Summertown 2 | Class A Region Tournament |