# | Name | Class | Position | Height | Weight |
---|---|---|---|---|---|
0 | Saniah Campbell | So. | G | 5-8 | |
2 | Darry'l White | Sr. | G | 5-7 | |
3 | Demisha Cooper | Sr. | G | 5-5 | |
4 | Leterrica Black | Jr. | F | 6-0 | |
10 | Tierra Reid | Sr. | G | 5-9 | |
13 | Zuria Ray | Fr. | G | 5-7 | |
14 | Crystal Henderson | So. | F | 6-3 | |
20 | Mia Wright | Sr. | G | 5-8 | |
31 | Danyell McAdams | Sr. | F | 6-1 | |
33 | Kierra Wilkins | Jr. | G | 5-6 |
Head Coach: Chris Adams
Details Bracket Printable Bracket Tweet
Date: February 23 - March 2, 2018
Date/Time | Matchup | Tournament | |
---|---|---|---|
Feb. 23, 2018 | Bolivar Central 80, Hamilton 65 | Class AA West Regional Tournaments |