| # | Name | Class | Position | Height | Weight |
|---|---|---|---|---|---|
| Caleb Barrett | So. | ||||
| Nathaniel Barrett | Jr. | ||||
| Austin Carter | Sr. | ||||
| David Charlton | Sr. | ||||
| Seth Crawford | Sr. | ||||
| Parker Dykes | Sr. | ||||
| Ben Johnson | Sr. | ||||
| Josh Manis | So. | ||||
| Grant Phebus | Sr. | ||||
| Lucas Strickler | Sr. |
Head Coach: Jim Smith
Details Bracket Printable Bracket Tweet
Date: May 12 - May 19, 2017
| Date/Time | Matchup | Tournament | |
|---|---|---|---|
| May. 12, 2017 | L&N STEM 4, Sullivan South 3 | Class A-AA Boys' Region & Sectional Team Tennis Champions |