| # | Name | Class | Position | Height | Weight |
|---|---|---|---|---|---|
| Grant Crowder | So. | ||||
| Jaxen Day | So. | ||||
| Joseph Delay | So. | ||||
| Charlie Driver | Sr. | ||||
| Jake Harden | Sr. | ||||
| Grant Kretzmeier | So. | ||||
| Michael Otto | Sr. | ||||
| Michael Sewell | So. | ||||
| Matthew Westbrook | So. |
Head Coach: Tarah Garner
Details Bracket Printable Bracket Tweet
Date: May 13 - May 20, 2016
| Date/Time | Matchup | Tournament | |
|---|---|---|---|
| May. 13, 2016 | Hixson 4, Boyd Buchanan 2 | Class A-AA Boys' Region & Sectional Team Tennis Champions |