| # | Name | Class | Position | Height | Weight |
|---|---|---|---|---|---|
| 0 | Valentin Balderas | Fr. | 3B | ||
| 1 | Kameron Walker | Sr. | OF | ||
| 2 | Kevuntez King | Sr. | OF | ||
| 3 | Eddie Cole | Sr. | C | ||
| 4 | Elijah Jones | Jr. | OF | ||
| 5 | Jordan Dotson | So. | OF | ||
| 6 | Marshall Massie | Jr. | SS | ||
| 7 | Jahkobe Brown | Sr. | OF | ||
| 8 | Jacquez Hall | Sr. | 2B | ||
| 9 | Jared Jefferson | So. | OF | ||
| 10 | Tonnerio Phillips | Sr. | 3B | ||
| 11 | Cortez Hayes | Sr. | OF | ||
| 12 | Austin Alexander | Jr. | 1B | ||
| 13 | Brandon Johnson | Fr. | OF | ||
| 17 | Darion Wilson | Fr. | 1B | ||
| 20 | Kameron Hines | So. | C | ||
| 24 | Kenny Harris | So. | P | ||
| 38 | Takavious Burks | Fr. | P | ||
| 45 | Seth Jones | Jr. | 3B |
Head Coach: Matthew Hester
Details Bracket Printable Bracket Tweet
Date: May 16 - May 20, 2016
| Date/Time | Matchup | Tournament | |
|---|---|---|---|
| May. 16, 2016 | Covington 21, Craigmont 0 | Class AA Region Tournament |