| # | Name | Class | Position | Height | Weight |
|---|---|---|---|---|---|
| 0 | Curtis Wall | Sr. | 3B | 5-9 | 190 |
| 1 | Griffin Warmath | Fr. | 2B | 5-9 | 155 |
| 2 | Brennan McClain | So. | OF | 5-10 | 170 |
| 3 | Ethan Whitley | Jr. | SS | 6-1 | 190 |
| 5 | Benton Glass | So. | 3B | 6-0 | 190 |
| 6 | James Howard | So. | C | 5-7 | 160 |
| 7 | Cornelius Kemp | Jr. | OF | 5-10 | 210 |
| 10 | Aaron Ray | Jr. | OF | 5-8 | 150 |
| 11 | Bo Smith | Sr. | P | 5-8 | 165 |
| 13 | William Spoon | Jr. | P | 5-10 | 155 |
| 16 | Tyler Huggins | Jr. | 1B | 6-1 | 200 |
| 18 | Kobe Wallace | So. | P | 5-10 | 165 |
| 24 | Robert Lane | Sr. | P | 6-1 | 200 |
| 25 | Weston Martin | Fr. | SS | 5-9 | 155 |
| 26 | Austin Baskin | Fr. | SS | 5-8 | 170 |
| 27 | Christian Delashmit | Fr. | P | 6-2 | 170 |
| 34 | Sterling Lomax | Fr. | OF | 5-11 | 165 |
| 35 | Noah Wells | Fr. | 2B | 5-9 | 170 |
| 36 | Thomas Flanagan | So. | 1B | 6-0 | 210 |
| 44 | Robeson Hendrin | Fr. | C | 5-10 | 200 |
Head Coach: David Sage
Assistant Coach: Marty Wheeler
Details Bracket Printable Bracket Tweet
Date: May 16 - May 20, 2016
| Date/Time | Matchup | Tournament | |
|---|---|---|---|
| May. 20, 2016 | Milan 7, Covington 1 | Class AA Region Tournament | |
| May. 18, 2016 | Covington 8, Ripley 1 | Class AA Region Tournament | |
| May. 16, 2016 | Covington 21, Craigmont 0 | Class AA Region Tournament |