| # | Name | Class | Position | Height | Weight |
|---|---|---|---|---|---|
| 1 | Jacob Shubert | Sr. | P | 5-10 | 170 |
| 2 | Ben Arp | Sr. | OF | 6 | 160 |
| 5 | Wesley Hampton | Sr. | C | 5-9 | 170 |
| 7 | Thomas Strickland | Sr. | IF | 6 | 170 |
| 9 | Andrew Jones | Jr. | IF | 5-10 | 180 |
| 10 | Caston Moses | Fr. | C | 5-9 | 160 |
| 11 | Dylan Moses | Jr. | IF | 6-0 | 175 |
| 12 | Jacob Butler | Jr. | OF | 5-10 | 155 |
| 13 | Jacob Britton | Sr. | 1B | 6 | 230 |
| 14 | Josh Stakely | Fr. | OF | 5-10 | 160 |
| 15 | Tanner Moser | Sr. | IF | 6 | 170 |
| 17 | Hunter Blevins | Sr. | OF | 6 | 160 |
| 18 | Rhyan Johnson | Sr. | OF | 6 | 170 |
| 19 | Jerron Henry | So. | IF | 5-10 | 180 |
| 20 | Bryce Bowers | So. | IF | 5-10 | 150 |
| 21 | Dylan Russell | Sr. | OF | 5-10 | 150 |
| 22 | Samson Stakely | Sr. | 5-11 | 165 | |
| 24 | John-Douglas Wiggins | Fr. | IF | 6-1 | 170 |
| 31 | Luke Brackett | Fr. | OF | 5-10 | 155 |
Head Coach: Brad Schrock
Assistant Coaches: Joseph Hales, Jeremy Henderson, Josh Monhollen
Details Bracket Printable Bracket Tweet
Date: May 16 - May 20, 2016
| Date/Time | Matchup | Tournament | |
|---|---|---|---|
| May. 20, 2016 | Murfreesboro Central 11, Sequoyah 2 | Class AA Region Tournament | |
| May. 18, 2016 | Sequoyah 4, Loudon 2 | Class AA Region Tournament | |
| May. 16, 2016 | Sequoyah 8, East Ridge 3 | Class AA Region Tournament |