| # | Name | Class | Position | Height | Weight |
|---|---|---|---|---|---|
| 1 | Brandon Mason | Sr. | OF | ||
| 2 | John Alston | Sr. | 2B | ||
| 3 | Sammy Jones | Sr. | SS | ||
| 5 | Aaron Anand | Jr. | 1B | ||
| 6 | Justin Wheeler | Jr. | CF | ||
| 7 | Nathanael Kapp | So. | OF | ||
| 8 | Nick Wilson | Sr. | RF | ||
| 9 | Amos Davenport | Fr. | OF | ||
| 10 | Amos Corbett | Sr. | 1B | ||
| 11 | Owen Cook | Fr. | 1B | ||
| 12 | Matthew Mercer | Jr. | OF | ||
| 13 | Evan Walker | Fr. | 2B | ||
| 18 | Cameron Webb | Jr. | OF | ||
| 21 | Taylor Anand | Fr. | IF | ||
| 22 | John Rhodes | Fr. | C | ||
| 24 | Tucker Elsea | Sr. | 3B | ||
| 26 | Chris King | Jr. | 2B | ||
| 28 | Alexandar Phillips | Jr. | 3B |
Head Coach: Joel Johnson
Assistant Coaches: Anil Anand, Mike Connor, Chirstopher Henegar
Details Bracket Printable Bracket Tweet
Date: May 16 - May 20, 2016
| Date/Time | Matchup | Tournament | |
|---|---|---|---|
| May. 16, 2016 | Upperman 2, Chattanooga Christian 1 | Class AA Region Tournament |