| # | Name | Class | Position | Height | Weight |
|---|---|---|---|---|---|
| 1 | Peyton Lane | So. | |||
| 2 | Matthew Chalk | Fr. | |||
| 4 | Trent Kissell | Jr. | |||
| 5 | Cade Palmer | So. | |||
| 7 | Carson Palmer | So. | |||
| 8 | Samuel Williams | Sr. | |||
| 10 | Beau Simpson | Sr. | |||
| 11 | Anterrius McKinnis | So. | |||
| 14 | Stone Meadows | Jr. | |||
| 15 | Austin Whitaker | So. | |||
| 17 | Zachary Herron | Jr. | |||
| 18 | Justin Riley | Fr. | |||
| 19 | Tyler Ross | Fr. | |||
| 22 | Seth Byrd | Fr. | |||
| 24 | Antavious McKinnis | Fr. | |||
| 26 | Tyler Frazier | Jr. | |||
| 27 | Tristan Holloway | Jr. | |||
| 28 | Stephone Maben | Jr. | |||
| 29 | Stephen Tate | Jr. | |||
| 33 | Hunter Coulston | Fr. | |||
| 44 | Malik Maben | Sr. | |||
| 45 | Heston Sanders | Sr. |
Head Coach: Cole McAdams
Assistant Coaches: Taylor Emerson, Taylor Follis, Jake Ramsey
Details Bracket Printable Bracket Tweet
Date: May 16 - May 20, 2016
| Date/Time | Matchup | Tournament | |
|---|---|---|---|
| May. 20, 2016 | Chester Co. 6, Ripley 1 | Class AA Region Tournament | |
| May. 18, 2016 | Covington 8, Ripley 1 | Class AA Region Tournament | |
| May. 16, 2016 | Ripley 22, Fairley 1 | Class AA Region Tournament |