Wrestling Postseason History

Red Bank High School vs.
Montgomery Bell Academy

State Bracket Meetings: 26
First Meeting: Saturday, February 24, 1962
Series: Red Bank leads series 18-8

Historical Results

Game Date Winner Result Detail
Feb. 24, 1962 Carlisle - Game 0 Bracket
Mar. 1, 1963 Joe Ward 4-2 Game 0 Bracket
Feb. 12, 1965 Land 4-0 Game 0 Bracket
Feb. 11, 1966 Gambill 4-0 Game 0 Bracket
Feb. 11, 1966 Butcher 3-1 Game 0 Bracket
Feb. 11, 1966 Bob Murphy 5-2 Game 0 Bracket
Feb. 11, 1966 Meadows 7-0 Game 0 Bracket
Feb. 11, 1966 Alex Nicholson - Game 0 Bracket
Feb. 11, 1966 Guffey 17-0 Game 0 Bracket
Feb. 11, 1966 Speegle - Game 0 Bracket
Feb. 16, 1968 John Nichols 5-2 Game 0 Bracket
Feb. 19, 1971 Johnny Farrell 8-0 Game 0 Bracket
Feb. 13, 1976 Parker 3-2 Game 0 Bracket
Feb. 18, 1978 Galt Baker 3-1 Game 0 Bracket
Feb. 16, 1985 Tim Odom 4-2 Game 0 Bracket
Feb. 20, 1987 Nixon 12-7 Game 0 Bracket
Feb. 20, 1987 Rodney Barnett (12) 4-2 Game 0 Bracket
Feb. 21, 1987 Miller 7-2 Game 0 Bracket
Feb. 22, 1991 Carney 8-2 Game 0 Bracket
Feb. 22, 1991 Leek 7-4 Game 0 Bracket
Feb. 14, 1992 Tisor - Game 0 Bracket
Feb. 20, 1993 Floyd 8-2 Game 0 Bracket
Feb. 17, 1994 Chenault Sanders - Game 0 Bracket
Feb. 18, 1994 Floyd 2-1 Game 0 Bracket
Feb. 16, 1996 Bartholomew 6-5 Game 0 Bracket
Feb. 16, 1996 Collins 9-6 Game 0 Bracket
ADS BY GOOGLE